Charges
ICC Charge List for Bangladesh
Items | Charge € |
Document UPS | 40.00 € |
Mobile (Per Piece)(Value until € 200) | 45.00 € |
Mobile (Per Piece)(Value above € 200) + 10% Insurance | 45.00 € |
Laptop (Per Piece)(Until 300 €) | 40.00 € |
Laptop (Per Piece)(above 300 €) + 10% Insurance | 40.00 € |
Tablet Below 7" (Per Piece) | 45.00 € |
Tablet Above 7" (per piece) + 10% Insurance | 45.00 € |
Digital Camera | 10.00 € |
Camera (SLR/DSLR) (Per Piece) | 45.00 € + TAX + 10% Insurance |
1-3 Kg | 30.00 € Fixed |
4 - 19 Kg (Per Kg) | 9.00 € |
20 - Above | 8.00 € |
€ | |
Television (Per Kg) | 7.00 € + TAX + 10% Insurance |
Items | Charge € |
DHL IN CAPITAL | 40.00 |
DHL OUT OF CAPITAL | 50.00 |
Taxable Goods
Television, Plasma, LCD, TFT
ro Similar Technology:
Television, Plasma, LCD, TFT
ro Similar Technology:
Size | Charge Taka |
22"-29" | TK 10,000 |
30"-36" | TK 15,000 |
37"-42" | TK 20,000 |
43"-46" | TK 30,000 |
47"-52" | TK 50,000 |
53"-65 | TK 70,000 |
Taxable Goods
Items | Charge Taka |
Dish Washer/Washing Machine/Cloth Drier | TK 6,500 |
Gas Burner (4 Burner) | TK 6,500 |
Oven | TK 2,000 |
Refrigerator/ Deep Freezer | TK 6,500 |
Air Cooler / Air conditioner. a) Window type | TK 7,500 |
Air Cooler / Air conditioner. b) Split Type | TK 15,000 |
Air Cooler / Air conditioner. c) Split Type above 18,000 BTU | TK 20,000 |
Room Heater | TK 2,500 |
Generator (Electric). a) Up to 300 HP/amp | TK 4,000 |
Generator (Electric). a) Over then 500 HP/amp | TK 5,000 |
Drill Machine. a) 300 amp | TK 1,200 |
Drill Machine. a) 500 amp + | TK 2,000 |